ADVANTAGE CONTROL
The BFGoodrich Advantage Control delivers exceptional all-season performance for drivers who refuse to compromise on control, comfort, or longevity. Backed by over 150 years of BFGoodrich innovation, this grand touring tyre provides the confidence and capability you need for everyday driving. Active Sipe Technology provides significantly more biting edges throughout the tread for enhanced wet traction, while an advanced silica-infused all-season compound maintains rubber flexibility across diverse temperatures. The result is confident wet braking performance with stopping distances shortened significantly compared to leading competitive tyres. The innovative Aqua-Flume Technology features a curvilinear groove network that accelerates water dispersion from under the contact patch. Working with wide circumferential grooves and generous lateral notches, this sophisticated system enhances hydroplaning resistance and provides stable, predictable handling on wet roads. The symmetric tread design features touring-focused pattern architecture that reduces tread noise for a remarkably quiet ride. A computer-optimized footprint manages contact patch forces to promote even treadwear distribution, extending service life and maintaining consistent performance. Next Generation g-Wedge Sidewall Stabilizers reinforce the sidewall structure to retain crisp handling and ensure responsive steering inputs. Whether navigating city streets, cruising highways, or tackling light snow conditions, the BFGoodrich Advantage Control delivers all-season versatility with proven performance and exceptional value.
Key Features
- Active Sipe Technology for Superior Wet Performance – Provides significantly more biting edges throughout the tread for enhanced wet traction and shorter braking distances, delivering confident control in challenging conditions.
- Aqua-Flume Technology – Curvilinear groove network accelerates water dispersion from the contact patch, working with wide circumferential grooves to enhance hydroplaning resistance and wet weather stability.
- Silica-Infused All-Season Compound – Advanced compound maintains rubber flexibility across diverse temperatures for outstanding grip year-round, delivering reliable performance in dry, wet, and light snow conditions.
- Computer-Optimized Tread-wear – Intelligent footprint design manages contact patch forces for even wear distribution and extended tread life, while heat-resistant compound minimizes overall tread-wear rates.
- Next Generation g-Wedge Sidewall Stabilizers – Reinforced sidewall structure maintains crisp handling and responsive steering inputs for precise control and confident driving dynamics.
Performance Category: All Season
| All Tyre Sizes | |||||
|---|---|---|---|---|---|
| Size | Load Index | Speed Index | Overall Diameter | Price | Special Text |
| 185/60R14 86H | 86 | H | 578 | - | |
| 185/65R14 86H | 86 | H | 596 | - | |
| 175/65R15 84H | 84 | H | 609 | - | |
| 185/65R15 88H | 88 | H | 622 | - | |
| 185/60R15 84H | 84 | H | 603 | - | |
| 195/55R15 XL 89V | 89 | V | 596 | - | |
| 195/60R15 88H | 88 | H | 615 | - | |
| 195/65R15 91H | 91 | H | 635 | - | |
| 205/60R15 91H | 91 | H | 627 | - | |
| 205/65R15 XL 99H | 99 | H | 648 | - | |
| 215/70R15 98H | 98 | H | 682 | - | |
| 195/55R16 87V | 87 | V | 621 | - | |
| 205/55R16 91H | 91 | H | 632 | - | |
| 205/65R16 95H | 95 | H | 673 | - | |
| 205/60R16 92V | 92 | V | 652 | - | |
| 205/50R16 87V | 87 | V | 611 | - | |
| 215/60R16 95V | 95 | V | 664 | - | |
| 215/65R16 98H | 98 | H | 686 | - | |
| 215/55R16 XL 97H | 97 | H | 643 | - | |
| 225/60R16 98H | 98 | H | 676 | - | |
| 225/65R16 100H | 100 | H | 699 | - | |
| 235/60R16 100H | 100 | H | 688 | - | |
| 235/65R16 103H | 103 | H | 712 | - | |
| 235/70R16 106T | 106 | T | 735 | - | |
| 205/50R17 XL 93V | 93 | V | 637 | - | |
| 205/55R17 XL 95H | 95 | H | 657 | - | |
| 215/50R17 XL 95V | 95 | V | 647 | - | |
| 215/60R17 96H | 96 | H | 690 | - | |
| 215/55R17 94V | 94 | V | 668 | - | |
| 215/45R17 87W | 87 | W | 625 | - | |
| 215/65R17 99H | 99 | H | 711 | - | |
| 225/55R17 97V | 97 | V | 679 | - | |
| 225/55R17 XL 101W | 101 | W | 679 | - | |
| 225/60R17 99H | 99 | H | 702 | - | |
| 225/50R17 94V | 94 | V | 657 | - | |
| 225/45R17 91H | 91 | H | 634 | - | |
| 225/65R17 102H | 102 | H | 724 | - | |
| 235/50R17 96W | 96 | W | 667 | - | |
| 235/45R17 XL 97W | 97 | W | 643 | - | |
| 235/60R17 102H | 102 | H | 714 | - | |
| 235/55R17 99H | 99 | H | 690 | - | |
| 235/65R17 104V | 104 | V | 737 | - | |
| 235/45R17 XL 97H | 97 | H | 643 | - | |
| 245/65R17 107T | 107 | T | 750 | - | |
| 215/55R18 95H | 95 | H | 694 | - | |
| 225/60R18 100V | 100 | V | 727 | - | |
| 225/55R18 98V | 98 | V | 705 | - | |
| 225/45R18 XL 95V | 95 | V | 660 | - | |
| 225/50R18 XL 99W | 99 | W | 682 | - | |
| 225/40R18 XL 92W | 92 | W | 637 | - | |
| 225/50R18 95H | 95 | H | 682 | - | |
| 235/40R18 XL 95W | 95 | W | 645 | - | |
| 235/50R18 97V | 97 | V | 692 | - | |
| 235/45R18 XL 98V | 98 | V | 669 | - | |
| 235/65R18 106H | 106 | H | 763 | - | |
| 235/60R18 XL 107H | 107 | H | 739 | - | |
| 245/60R18 105H | 105 | H | 751 | - | |
| 245/50R18 XL 104V | 104 | V | 702 | - | |
| 245/45R18 XL 100V | 100 | V | 678 | - | |
| 245/40R18 XL 97W | 97 | W | 653 | - | |
| 245/55R18 103V | 103 | V | 727 | - | |
| 255/60R18 XL 112V | 112 | V | 763 | - | |
| 255/55R18 109V | 109 | V | 738 | - | |
| 225/55R19 99V | 99 | V | 730 | - | |
| 235/40R19 XL 96V | 96 | V | 671 | - | |
| 235/55R19 101V | 101 | V | 741 | - | |
| 235/50R19 99V | 99 | V | 718 | - | |
| 235/45R19 95H | 95 | H | 694 | - | |
| 245/45R19 98V | 98 | V | 703 | - | |
| 245/55R19 103H | 103 | H | 752 | - | |
| 235/55R20 102H | 102 | H | 767 | - | |
| 235/55R20 102V | 102 | V | 767 | - | |
| 245/45R20 99V | 99 | V | 729 | - | |
| 245/50R20 102V | 102 | V | 753 | - | |
| 255/45R20 101W | 101 | W | 738 | - | |
| 255/50R20 XL 109H | 109 | H | 763 | - | |
| 265/50R20 107T | 107 | T | 773 | - | |
| 275/45R20 XL 110V | 110 | V | 756 | - | |



