Dynapro HP2 (RA33)
A high-performance tyre for premium SUVs. The Dynapro HP2 meets all the conditions required for premium SUVs including excellent wet performance, low noise, rolling resistance and excellent mileage.
Key Features
- High loading silica compound - Dry/wet traction is improved and rolling resistance is lowered.
- Jointless full cover reinforced belt - Ideal tread strength.
- Wide 2 steel belt layer - Better dry/wet handling.
- High density polyester carcass - Better steering & handling response.
- Strong single strand bead wire - Better steering and handling response.
Performance Category: Performance SUV
| All Tyre Sizes | |||||
|---|---|---|---|---|---|
| Size | Load Index | Speed Index | Overall Diameter | Price | Special Text |
| 265/70R15 112H | 112 | H | 752 | - | |
| 215/65R16 XL 102H | 102 | H | 686 | - | |
| 235/70R16 106H | 106 | H | 735 | - | |
| 255/65R16 109H | 109 | H | 738 | - | |
| 225/60R17 99H | 99 | H | 702 | - | |
| 235/65R17 104H | 104 | H | 737 | - | |
| 245/65R17 XL 111H | 111 | H | 750 | - | |
| 225/60R18 100H | 100 | H | 727 | - | |
| 225/55R18 XL 102H | 102 | H | 705 | - | |
| 235/60R18 103H | 103 | H | 739 | - | |
| 245/60R18 105H | 105 | H | 751 | - | |
| 235/45R19 95V | 95 | V | 694 | - | |
| 235/55R19 101H | 101 | H | 741 | - | |
| 285/50R20 112V | 112 | V | 793 | - | |



