SCORPION™ MS
The new SCORPION™ MS is the latest Pirelli All Season high-performance tyre for modern SUVs, developed in partnership with main manufacturers. Focusing on wet performance, driving comfort, driving noise, mileage and rolling resistance, SCORPION™ MS becomes part of the Pirelli product portfolio in the Scorpion family, upgrading the SCORPION VERDE™ ALL SEASON and SCORPION ZERO™ ALL SEASON products.
Key Features
- Increased land/sea ratio for improved acoustic comfort & dry and wet braking
- Multipitch and variable groove sizing for improved acoustic comfort
- Dedicated layout of sipes allows uniform deformation of tread pattern under lateral and longitudinal forces
- Ply construction design for increased plastic comfort
- Innovative carcass for improved steering precision + balanced handling
- Dedicated profile for uniform wear shape + better rolling resistance
Performance Category: High Performance SUV
| All Tyre Sizes | |||||
|---|---|---|---|---|---|
| Size | Load Index | Speed Index | Overall Diameter | Price | Special Text |
| 225/60R17 99H | 99 | H | 702 | - | |
| 225/65R17 102H | 102 | H | 724 | - | |
| 235/65R17 XL 108V | 108 | V | 737 | - | |
| 225/55R18 98H | 98 | H | 705 | - | |
| 225/60R18 100V | 100 | V | 727 | - | |
| 235/50R18 97H | 97 | H | 692 | - | |
| 235/55R18 XL 104V | 104 | V | 716 | - | |
| 235/60R18 XL 107V | 107 | V | 739 | - | |
| 245/60R18 105H | 105 | H | 751 | - | |
| 225/55R19 99V | 99 | V | 730 | - | |
| 235/55R19 XL 105V | 105 | V | 741 | - | |
| 235/45R19 XL 99V | 99 | V | 694 | - | |
| 245/55R19 103H | 103 | H | 752 | - | |
| 255/45R19 XL 104V | 104 | V | 712 | - | |
| 255/50R19 XL 107W | 107 | W | 738 | - | |
| 255/60R19 XL 113W | 113 | W | 789 | - | |
| 265/50R19 XL 110V | 110 | V | 748 | - | |
| 235/50R20 XL 104H | 104 | H | 743 | - | |
| 245/45R20 99V | 99 | V | 729 | - | |
| 245/50R20 102V | 102 | V | 753 | - | |
| 255/40R20 XL 101W | 101 | W | 712 | - | |
| 255/55R20 XL 110Y | 110 | Y | 789 | - | |
| 255/45R20 XL 105V | 105 | V | 738 | - | |
| 255/50R20 XL 109V | 109 | V | 763 | - | |
| 265/50R20 107V | 107 | V | 773 | - | |
| 275/45R20 XL 110Y | 110 | Y | 756 | - | |
| 275/50R20 109W | 109 | W | 783 | - | |
| 295/40R20 XL 110W (MGT1) | 110 | W | 744 | - | |
| 245/45R21 XL 104V | 104 | V | 754 | - | |
| 265/40R21 XL 105V | 105 | V | 745 | - | |
| 265/45R21 XL 108V | 108 | V | 772 | - | |
| 275/45R21 XL 110Y | 110 | Y | 781 | - | |
| 275/50R21 XL 113Y (LR) | 113 | Y | 808 | - | |
| 295/40R21 XL 111V | 111 | V | 769 | - | |
| HL275/50R22 XL 116H (RIV) | 116 | H | 834 | - | |
| 285/35R22 XL 106Y | 106 | Y | 758 | - | |
| HL285/40R23 XL 115Y (LR) | 115 | Y | 812 | - | |



