SCORPION™ VERDE
The SCORPION VERDE™ has been created to take full advantage of Pirelli’s latest materials, structures and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
Key Features
- The Scorpion Verde has been created to take full advantage of Pirelli's latest materials, structures, and tread patterns in order to guarantee savings, respect for the environment, comfort and safety on all road surfaces.
- Reduces fuel consumption and CO2 emissions.
- Made from eco-compatible materials that minimize environmental impact, both at the production stage and throughout the life of the tire.
Performance Category: Comfort SUV
| All Tyre Sizes | |||||
|---|---|---|---|---|---|
| Size | Load Index | Speed Index | Overall Diameter | Price | Special Text |
| 215/70R16 100H | 100 | H | 707 | - | |
| 235/55R17 99V (AO) | 99 | V | 690 | - | |
| 235/55R17 99V (AO) | 99 | V | 690 | - | |
| 235/50R18 97V (MOE) | 97 | V | 692 | - | |
| 235/60R18 103W (N0) | 103 | W | 739 | - | |
| 235/60R18 103V (MO) | 103 | V | 739 | - | |
| 235/50R18 97V (AO) | 97 | V | 692 | - | |
| 235/55R18 100W (MOE) | 100 | W | 716 | - | |
| 235/55R18 100W (MO) | 100 | W | 716 | - | |
| 235/60R18 103W | 103 | W | 739 | - | |
| 255/55R18 XL 109V (*) | 109 | V | 738 | - | |
| 255/55R18 105W (N0) | 105 | W | 738 | - | |
| 255/55R18 105W | 105 | W | 738 | - | |
| 255/55R18 XL 109V | 109 | V | 738 | - | |
| 235/55R19 XL 105V (VOL) | 105 | V | 741 | - | |
| 235/55R19 101W (AO) | 101 | W | 741 | - | |
| 235/55R19 101V (MOE) | 101 | V | 741 | - | |
| 235/55R19 101V (MO) | 101 | V | 741 | - | |
| 235/55R19 XL 105Y (AR) | 105 | Y | 741 | - | |
| 235/50R19 99V | 99 | V | 718 | - | |
| 255/50R19 XL 107W (*) | 107 | W | 738 | - | |
| 255/55R19 XL 111V (AO) | 111 | V | 763 | - | |
| 255/45R19 100V (MO) | 100 | V | 712 | - | |
| 255/55R19 XL 111Y (AO) | 111 | Y | 763 | - | |
| 255/50R19 XL 107H (*) | 107 | H | 738 | - | |
| 255/50R19 XL 107W | 107 | W | 738 | - | |
| 255/55R19 XL 111Y | 111 | Y | 763 | - | |
| 255/45R19 100V | 100 | V | 712 | - | |
| 285/45R19 XL 111W (*) | 111 | W | 739 | - | |
| 285/45R19 XL 111W | 111 | W | 739 | - | |
| 235/45R20 XL 100V | 100 | V | 720 | - | |
| 235/50R20 100W (MO) | 100 | W | 743 | - | |
| 245/45R20 XL 103W (LR) | 103 | W | 729 | - | |
| 255/45R20 101V | 101 | V | 738 | - | |
| 255/40R20 XL 101V | 101 | V | 712 | - | |
| 255/45R20 101W (MO) | 101 | W | 738 | - | |
| 255/45R20 101W (MOE) | 101 | W | 738 | - | |
| 255/45R20 101W (AO) | 101 | W | 738 | - | |
| 255/45R20 101W | 101 | W | 738 | - | |
| 255/45R20 XL 105W (MO) | 105 | W | 738 | - | |
| 265/45R20 104Y (MO) | 104 | Y | 747 | - | |
| 265/45R20 104Y | 104 | Y | 747 | - | |
| 285/45R20 XL 112Y (AO) | 112 | Y | 765 | - | |
| 285/45R20 XL 112Y | 112 | Y | 765 | - | |
| 275/40R21 XL 107Y | 107 | Y | 753 | - | |
| 275/40R21 XL 107Y (VOL) | 107 | Y | 753 | - | |
| 285/40R21 XL 109Y (AO) | 109 | Y | 761 | - | |
| 275/35R22 XL 104W (VOL) | 104 | W | 751 | - | |



