Dynapro AT2 Xtreme
The new standard for all-terrain tyres *Tyre sidewall lettering colour (white or black) may vary by size. Please verify this specification prior to ordering.
Key Features
- Driving satisfaction for both on and off road
- Reduced driving noise with new technology
- Longer mileage capability compared to previous models
Performance Category: All Terrain
| All Tyre Sizes | |||||
|---|---|---|---|---|---|
| Size | Load Index | Speed Index | Overall Diameter | Price | Special Text |
| 30x9.50R15 104S | 104 | S | 762 | - | |
| 31x10.50R15 109S | 109 | S | 787 | - | |
| 33x12.50R15 108S | 108 | S | 838 | - | |
| LT215/75R15 100S | 100 | S | 704 | - | |
| 235/75R15 XL 109T | 109 | T | 734 | - | |
| LT235/75R15 104S | 104 | S | 734 | - | |
| 205R16C 110R | 110 | R | 816 | - | |
| 215/70R16 100T | 100 | T | 707 | - | |
| 225/70R16 103T | 103 | T | 721 | - | |
| LT225/75R16 115S | 115 | S | 744 | - | |
| 235/70R16 XL 109T | 109 | T | 735 | - | |
| LT235/85R16 120S | 120 | S | 806 | - | |
| 245/70R16 XL 111T | 111 | T | 749 | - | |
| LT245/75R16 120S | 120 | S | 774 | - | |
| 255/70R16 111T | 111 | T | 763 | - | |
| LT265/70R16 117S | 117 | S | 777 | - | |
| 265/75R16 116T | 116 | T | 804 | - | |
| 265/70R16 112T | 112 | T | 777 | - | |
| LT265/70R16 117S | 117 | S | 777 | - | |
| LT265/75R16 123S | 123 | S | 804 | - | |
| LT285/75R16 126S | 126 | S | 834 | - | |
| 35x12.50R17 121S | 121 | S | 889 | - | |
| LT225/70R17 110S | 110 | S | 747 | - | |
| 235/65R17 104T | 104 | T | 737 | - | |
| LT245/70R17 119S | 119 | S | 775 | - | |
| 245/65R17 XL 111T | 111 | T | 750 | - | |
| 255/65R17 110T | 110 | T | 763 | - | |
| LT265/70R17 121S | 121 | S | 803 | - | |
| 265/65R17 112T | 112 | T | 776 | - | |
| LT265/65R17 116S | 116 | S | 776 | - | |
| 265/70R17 115T | 115 | T | 803 | - | |
| LT285/70R17 121S | 121 | S | 831 | - | |
| 295/70R17 121S | 121 | S | 845 | - | |
| 235/60R18 103T | 103 | T | 739 | - | |
| 235/60R18 103T | 103 | T | 739 | - | |
| 255/60R18 108T | 108 | T | 763 | - | |
| LT265/60R18 119/116S | 119/116 | S | 775 | - | |
| LT265/65R18 122S | 122 | S | 802 | - | |
| LT265/70R18 124S | 124 | S | 828 | - | |
| 265/60R18 XL 114T | 114 | T | 775 | - | |
| 265/65R18 114T | 114 | T | 802 | - | |
| 265/60R18 XL 114T | 114 | T | 775 | - | |
| LT275/65R18 123S | 123 | S | 815 | - | |
| LT275/65R18 123S | 123 | S | 815 | - | |
| LT275/70R18 125S | 125 | S | 842 | - | |
| LT285/65R18 125S | 125 | S | 828 | - | |
| LT295/70R18 129S | 129 | S | 870 | - | |
| 265/50R20 XL 111T | 111 | T | 773 | - | |
| LT275/60R20 119S | 119 | S | 838 | - | |
| 285/45R22 110T | 110 | T | 815 | - | |



