PILOT SPORT EV
The Michelin Pilot Sport EV is a groundbreaking eco-designed tyre that combines high-performance capabilities with environmental responsibility, specifically developed for electric sports vehicles. This innovative tyre addresses the unique demands of electric vehicles, including increased weight and instant torque delivery, while maintaining the sport performance characteristics Michelin is renowned for. Engineered to be both long-lasting and quiet, the Pilot Sport EV delivers an exceptional driving experience that enhances the refined nature of electric powertrains. The eco-responsible design doesn't compromise on performance, offering drivers the confidence and excitement they expect from the Pilot Sport range while embracing sustainable technology. Perfect for electric sports vehicle owners who refuse to choose between environmental consciousness and driving enjoyment.
Key Features
- EV-Optimized Design - Specifically engineered to handle the unique demands of electric vehicles, including increased weight loads and instant torque delivery for confident performance.
- Eco-Responsible Technology - Features sustainable, eco-designed construction that reduces environmental impact without compromising the sport performance characteristics.
- Extended Longevity - Built to last longer than conventional performance tyres, maximizing value and reducing replacement frequency for cost-conscious drivers.
- Quiet Comfort - Delivers exceptionally quiet operation that complements the refined, silent nature of electric powertrains for a premium driving experience.
- Sport Performance Heritage - Combines Michelin's legendary Pilot Sport performance DNA with cutting-edge EV technology for thrilling, responsive handling and driving fun.
Performance Category: High Performance
| All Tyre Sizes | |||||
|---|---|---|---|---|---|
| Size | Load Index | Speed Index | Overall Diameter | Price | Special Text |
| 235/40R19 XL 96Y | 96 | Y | 671 | - | |
| 255/45R19 104W | 104 | W | 712 | - | |
| 235/55R20 XL 105W | 105 | W | 767 | - | |
| 235/40ZR20 XL 96(Y) | 96 | (Y) | 696 | - | |
| 235/55R20 XL 105Y (NE0) | 105 | Y | 767 | - | |
| 235/45R20 XL 100Y (AO) | 100 | Y | 720 | - | |
| 245/45R20 XL 103W (POL) | 103 | W | 729 | - | |
| 245/45R20 XL 103V | 103 | V | 729 | - | |
| 245/45R20 XL 103V (A39) | 103 | V | 729 | - | |
| 255/45R20 105W (GOE) | 105 | W | 738 | - | |
| 255/40R20 XL 101W (T0) | 101 | W | 712 | - | |
| 255/40R20 XL 101W (T1) | 101 | W | 712 | - | |
| 255/50R20 XL 109V (POL) | 109 | V | 763 | - | |
| 255/50R20 XL 109V (VOL) | 109 | V | 763 | - | |
| 255/40R20 XL 101W (T2) | 101 | W | 712 | - | |
| 255/45R20 XL 105W | 105 | W | 738 | - | |
| 265/45R20 XL 108Y | 108 | Y | 747 | - | |
| 265/40R20 XL 104Y (AO) | 104 | Y | 720 | - | |
| 265/45R20 XL 108W (GOE) | 108 | W | 747 | - | |
| 265/45R20 XL 108Y (T0) | 108 | Y | 747 | - | |
| 275/45R20 XL 110Y (T0) | 110 | Y | 756 | - | |
| 285/45R20 XL 112Y (NE0) | 112 | Y | 765 | - | |
| 285/40R20 XL 108W (POL) | 108 | W | 736 | - | |
| 285/45R20 XL 112V (VOL) | 112 | V | 765 | - | |
| 285/45R20 XL 112V (POL) | 112 | V | 765 | - | |
| 245/40R21 XL 100Y (AO) | 100 | Y | 729 | - | |
| 255/35R21 98W | 98 | W | 712 | - | |
| 255/40R21 XL 102Y (GOE) | 102 | Y | 737 | - | |
| 255/45R21 XL 106Y (NE0) | 106 | Y | 763 | - | |
| 255/45R21 XL 106W | 106 | W | 763 | - | |
| 255/50R21 XL 109Y | 109 | Y | 788 | - | |
| 255/40R21 XL 102Y (POL) | 102 | Y | 737 | - | |
| 265/40R21 XL 105Y | 105 | Y | 745 | - | |
| 265/35ZR21 XL 101Y (MO1) | 101 | Y | 719 | - | |
| 265/45R21 XL 108V (POL) | 108 | V | 772 | - | |
| 275/35R21 103W | 103 | W | 726 | - | |
| 275/40R21 XL 107W (MO1) | 107 | W | 753 | - | |
| 275/35R21 XL 103Y (AO) | 103 | Y | 726 | - | |
| 295/30ZR21 XL 102Y (MO1) | 102 | Y | 710 | - | |
| 295/40R21 XL 111V (POL) | 111 | V | 769 | - | |
| 295/40R21 XL 111Y (NE0) | 111 | Y | 769 | - | |
| 295/40R21 XL 111V (VOL) | 111 | V | 769 | - | |
| 295/35R21 XL 107W (POL) | 107 | W | 740 | - | |
| 295/35R21 XL 107Y (POL) | 107 | Y | 740 | - | |
| 305/35R21 XL 109Y | 109 | Y | 747 | - | |
| 275/35R22 XL 104Y (MO1) | 104 | Y | 751 | - | |
| 275/35R22 XL 107Y (MO1) | 107 | Y | 751 | - | |



