BAJA BOSS M/T
Built to take on mud, rocks and demanding off-road terrain, the BAJA BOSS M/T combines competition-proven performance with impressive road manners. Its asymmetrical tread pattern is engineered to deliver strong off-road traction while reducing road noise and improving handling and ride quality. Extra-large Sidebiters® provide additional traction and sidewall protection when tackling challenging terrain, while Powerply™ XD 3-ply construction improves puncture resistance, steering response and stability. A T4 silica-reinforced compound adds durability and cut-and-chip resistance while enhancing wet-road handling and braking performance. The result is a tough, capable mud-terrain tyre designed for drivers who demand serious performance both on and off the road.
Key Features
- Asymmetrical Tread Pattern – Reduces road noise while improving handling, ride quality and off-road traction.
- Extra-Large Four-Pitch Sidebiters® – Provides enhanced traction in challenging terrain while adding valuable sidewall protection.
- Powerply™ XD 3-Ply Construction – Uses heavier denier cord for increased puncture resistance, quicker steering response and greater stability.
- T4 Silica-Reinforced Compound – Delivers excellent wet handling and braking, improved cut-and-chip resistance and lasting tread life.
Performance Category: Off Road 4WD Maximum Traction
| All Tyre Sizes | |||||
|---|---|---|---|---|---|
| Size | Load Index | Speed Index | Overall Diameter | Price | Special Text |
| 33x12.50R15 C LT 108Q | 108 | Q | 831 | - | |
| 35x12.50R15 C LT 113Q | 113 | Q | 878 | - | |
| LT285/75R16 E 126Q | 126 | Q | 838 | - | |
| LT315/75R16 E 127Q | 127 | Q | 877 | - | |
| 33x12.50R17 D LT 114Q | 114 | Q | 838 | - | |
| 35x12.50R17 D LT 119Q | 119 | Q | 883 | - | |
| 37x12.50R17 D LT 124Q | 124 | Q | 934 | - | |
| LT285/70R17 E 121Q | 121 | Q | 839 | - | |
| LT305/65R17 E 121Q | 121 | Q | 830 | - | |
| LT315/70R17 E 121Q | 121 | Q | 878 | - | |
| 33x12.50R18 E LT 118Q | 118 | Q | 830 | - | |
| 35x12.50R18 D LT 118Q | 118 | Q | 883 | - | |
| LT285/65R18 E 125Q | 125 | Q | 848 | - | |
| LT305/60R18 F 126Q | 126 | Q | 830 | - | |
| 35x12.50R20 F LT 125Q | 125 | Q | 881 | - | |
| 37x12.50R20 E LT 126Q | 126 | Q | 932 | - | |



