N'Priz SH9i
Designed for safety and precision in all conditions. 3 wide centre channels allows for excellent drainage & handling performance
Key Features
Performance Category: High Performance
| All Tyre Sizes | |||||
|---|---|---|---|---|---|
| Size | Load Index | Speed Index | Overall Diameter | Price | Special Text |
| 165/70R13 79T | 79 | T | 561 | - | |
| 175/70R13 82H | 82 | H | 575 | - | |
| 185/70R13 86T | 86 | T | 589 | - | |
| 165/65R14 79T | 79 | T | 570 | - | |
| 165/70R14 85T | 85 | T | 587 | - | |
| 175/65R14 82H | 82 | H | 583 | - | |
| 175/70R14 84T | 84 | T | 601 | - | |
| 185/60R14 82H | 82 | H | 578 | - | |
| 185/65R14 86H | 86 | H | 596 | - | |
| 185/70R14 88T | 88 | T | 615 | - | |
| 175/65R15 84H | 84 | H | 609 | - | |
| 185/60R15 84H | 84 | H | 603 | - | |
| 185/55R15 82V | 82 | V | 585 | - | |
| 185/65R15 88H | 88 | H | 622 | - | |
| 195/65R15 91V | 91 | V | 635 | - | |
| 195/55R15 85V | 85 | V | 596 | - | |
| 205/70R15 96T | 96 | T | 668 | - | |
| 205/60R16 92V | 92 | V | 652 | - | |
| 215/60R16 95H | 95 | H | 664 | - | |
| 205/65R17 94V | 94 | V | 698 | - | |



