SCORPION™ ZERO ALL SEASON
The New Scorpion™ Zero All Season has been developed to maximize performance during all seasons
Key Features
- Curved sipes in the internal blocks - better traction on snow, leading to increased safety and control.
- High sipe density - excellent grip and traction in winter season, resulting in a great performance in the presence of snow.
- Optimized tread design with curved grooves and bridges - noticeable noise reduction for improved driving comfort.
Performance Category: Comfort SUV
| All Tyre Sizes | |||||
|---|---|---|---|---|---|
| Size | Load Index | Speed Index | Overall Diameter | Price | Special Text |
| 235/50R19 XL 103T (MOE) | 103 | T | 718 | - | |
| 255/50R19 XL 107H (MO) | 107 | H | 738 | - | |
| 255/65R19 XL 114V (LR) | 114 | V | 814 | - | |
| 255/55R19 XL 111W (LR) | 111 | W | 763 | - | |
| 265/55R19 109W (GOE) | 109 | W | 774 | - | |
| 275/55R19 111V (MO) | 111 | V | 785 | - | |
| 235/50R20 XL 104W (J)(LR) | 104 | W | 743 | - | |
| 235/50R20 XL 104W (J)(LR) | 104 | W | 743 | - | |
| 245/45R20 XL 103W (J)(LR) | 103 | W | 729 | - | |
| 255/55R20 XL 110W (LR) | 110 | W | 789 | - | |
| 255/60R20 XL 113V (LR) | 113 | V | 814 | - | |
| 255/55R20 XL 110Y (LR) | 110 | Y | 789 | - | |
| 255/50R20 XL 109W (LR) | 109 | W | 763 | - | |
| 255/55R20 XL 110W (LR) | 110 | W | 789 | - | |
| 255/55R20 XL 110V (NC0) | 110 | V | 789 | - | |
| 275/50R20 XL 113V (MO) | 113 | V | 783 | - | |
| 275/50R20 109H (MO) | 109 | H | 783 | - | |
| 295/45ZR20 110Y | 110 | Y | 774 | - | |
| 295/40R20 XL 110W (MGT) | 110 | W | 744 | - | |
| 295/45R20 XL 114V (NC0) | 114 | V | 774 | - | |
| 245/45R21 XL 104W (J)(LR) | 104 | W | 754 | - | |
| 255/40R21 XL 102V (VOL) | 102 | V | 737 | - | |
| 265/45R21 104W (J)(LR) | 104 | W | 772 | - | |
| 265/45R21 XL 108Y (J)(LR) | 108 | Y | 772 | - | |
| 265/40R21 XL 105H (MOE-S) | 105 | H | 745 | - | |
| 275/45R21 XL 110W (LR) | 110 | W | 781 | - | |
| 275/45R21 XL 110Y (LR) | 110 | Y | 781 | - | |
| 275/45R21 107H (MO) | 107 | H | 781 | - | |
| 285/45ZR21 XL 113Y (L) | 113 | Y | 790 | - | |
| 295/40R21 XL 111Y (J) | 111 | Y | 769 | - | |
| 315/40ZR21 XL 115Y (L) | 115 | Y | 785 | - | |
| 315/40R21 111H (MO) | 111 | H | 785 | - | |
| 265/40R22 XL 106Y (J)(LR) | 106 | Y | 771 | - | |
| 265/35R22 XL 102Y (T0) | 102 | Y | 744 | - | |
| 275/40R22 XL 108Y (LR) | 108 | Y | 779 | - | |
| HL275/50R22 XL 116H (RIV) | 116 | H | 834 | - | |
| 275/45R22 XL 112W | 112 | W | 806 | - | |
| 275/35R22 XL 104V (VOL) | 104 | V | - | ||
| 285/40R22 XL 110Y (LR) | 110 | Y | 787 | - | |
| 285/35R22 XL 106Y (T0) | 106 | Y | 758 | - | |
| 285/40R22 XL 110Y (A8A) | 110 | Y | 787 | - | |
| 285/45R22 XL 114Y (LR) | 114 | Y | 815 | - | |
| 285/40R22 XL 110V (NC0) | 110 | V | 787 | - | |
| 285/40ZR22 XL 110Y (A8B) | 110 | Y | 787 | - | |
| 315/35R22 XL 111V (NC0) | 111 | V | 779 | - | |
| 325/35ZR22 XL 114Y (A8B) | 114 | Y | 786 | - | |
| 285/40R23 XL 111Y (LR) | 111 | Y | 812 | - | |
| 285/35ZR23 XL 107Y (A8A) | 107 | Y | 784 | - | |
| 285/40R23 XL 111Y | 111 | Y | 812 | - | |
| 325/30ZR23 XL 109Y (A8A) | 109 | Y | 779 | - | |



