Superlight - Forged
Racing Black Matte
1091Available wheel sizes:
- 19" x 8.5"
- 19" x 9"
- 19" x 10"
- 19" x 12"
- 20" x 9"
- 20" x 10"
- 20" x 11"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 19 | 8.5 | 5 | 120 | 30 | SU85930W15-3 | |||
| 19 | 9 | 5 | 120 | 20 | SU90920W35-3 | |||
| 19 | 10 | 5 | 120 | 20 | SU100920W35-3 | |||
| 19 | 12 | 1 | 130 | 48 | SU120948ZV5-3 | |||
| 20 | 9 | 5 | 112 | 30 | SU902030M85-3 | |||
| 20 | 10 | 5 | 112 | 25 | SU1002025M85-3 | |||
| 20 | 11 | 5 | 112 | 44 | SU1102044U35-3 |

