CI-R
Platinum Silver
2388Available wheel sizes:
- 19" x 8"
- 19" x 8.5"
- 19" x 9"
- 19" x 9.5"
- 19" x 10"
- 19" x 10.5"
- 20" x 10.5"
- 20" x 8.5"
- 20" x 9.5"
- 20" x 9"
- 20" x 10"
- 20" x 8"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 19 | 8 | 5 | 108 | 45 | 10.8 | 10013706 | ||
| 19 | 8.5 | 5 | 112 | 32 | 11.4 | 10014626 | ||
| 19 | 9 | 5 | 112 | 42 | 11.4 | 10014275 | ||
| 19 | 9.5 | 5 | 120 | 25 | 11.7 | 10013822 | ||
| 19 | 10 | 5 | 112 | 25 | 11.7 | 10013953 | ||
| 19 | 10.5 | 5 | 120 | 35 | 11.7 | 10014179 | ||
| 20 | 10.5 | 5 | 114.3 | 39 | 12.3 | 10015915 | ||
| 20 | 8.5 | 5 | 114.3 | 36 | 12 | 10015842 | ||
| 20 | 9.5 | 5 | 114.3 | 40 | 12.2 | 10015889 | ||
| 20 | 9 | 5 | 112 | 25 | 12.1 | 361540 | ||
| 20 | 10 | 5 | 112 | 25 | 12.4 | 361545 | ||
| 20 | 8 | 5 | 112 | 26 | 11.8 | 10019636 |

