CH-R
Satin Black
238Available wheel sizes:
- 18" x 8"
- 18" x 9"
- 18" x 8.5"
- 19" x 8.5"
- 19" x 9.5"
- 19" x 9"
- 19" x 10"
- 19" x 11"
- 19" x 12"
- 19" x 8"
- 20" x 9"
- 20" x 10.5"
- 20" x 8.5"
- 20" x 9.5"
- 20" x 8"
- 20" x 11.5"
- 20" x 10"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 18 | 8 | 5 | 120 | 40 | 9.9 | 360406 | ||
| 18 | 9 | 5 | 120 | 44 | 9.9 | 360416 | ||
| 18 | 8.5 | 5 | 112 | 47 | 10.1 | 360435 | ||
| 19 | 8.5 | 5 | 120 | 32 | 11.1 | 362159 | ||
| 19 | 9.5 | 5 | 120 | 35 | 11.4 | 362163 | ||
| 19 | 9 | 5 | 130 | 53 | 11.1 | 362179 | ||
| 19 | 10 | 5 | 130 | 38 | 11.8 | 362187 | ||
| 19 | 11 | 5 | 130 | 56 | 11.9 | 362191 | ||
| 19 | 12 | 5 | 130 | 45 | 12.8 | 362183 | ||
| 19 | 8 | 5 | 120 | 40 | 10.9 | 362456 | ||
| 20 | 9 | 5 | 120 | 24 | 12.3 | 361057 | ||
| 20 | 10.5 | 5 | 120 | 24 | 12.9 | 361059 | ||
| 20 | 8.5 | 5 | 112 | 40 | 12.3 | 361112 | ||
| 20 | 9.5 | 5 | 114.3 | 40 | 12.3 | 361194 | ||
| 20 | 8 | 5 | 120 | 36 | 12.3 | 361266 | ||
| 20 | 11.5 | 5 | 130 | 65 | 12.9 | 361335 | ||
| 20 | 10 | 5 | 112 | 18 | 13.2 | 361456 |

