SUNRAYSIA
Black
9984Available wheel sizes:
- 13" x 4.5"
- 14" x 6"
- 14" x 5.5"
- 15" x 10"
- 15" x 6"
- 15" x 7"
- 15" x 8"
- 16" x 10"
- 16" x 6"
- 16" x 7"
- 16" x 8"
- 16" x 6.5"
- 17" x 7"
- 17" x 8"
- 17" x 9"
- 17" x 7.5"
- 18" x 7.5"
- 18" x 8"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 13 | 4.5 | 5 | 108 | 0 | 8 | 13450P5108BE | ||
| 14 | 6 | 5 | 108 | 11 | 9 | 14611P5108B | ||
| 14 | 5.5 | 5 | 108 | 114.3 | 0 | 9 | 1455051081143BE | |
| 15 | 10 | 5 | 114.3 | -30 | 15 | 151030N51143B | ||
| 15 | 6 | 5 | 108 | 11 | 10 | 15611P5108B | ||
| 15 | 7 | 5 | 108 | 0 | 12 | 1570P5108B | ||
| 15 | 8 | 6 | 139.7 | 0 | 12.5 | 1580P61397B | ||
| 16 | 10 | 5 | 114.3 | -30 | 16.5 | 161030N51143B | ||
| 16 | 6 | 6 | 139.7 | 0 | 10 | 1660P61397B | ||
| 16 | 7 | 6 | 139.7 | 0 | 15 | 1670P61397B | ||
| 16 | 8 | 6 | 139.7 | 0 | 15 | 1680P61397BL | ||
| 16 | 6.5 | 5 | 160 | 45 | 166545P5160BHL | |||
| 17 | 7 | 5 | 114.3 | 30 | 17 | 17730P51143B | ||
| 17 | 8 | 6 | 139.7 | 0 | 17.5 | 1780P61397B | ||
| 17 | 9 | 5 | 165.1 | -30 | 18.5 | 17930N51651B | ||
| 17 | 7.5 | 6 | 139.7 | 25 | 17 | 17752561397B | ||
| 18 | 7.5 | 5 | 127 | 40 | 18.5 | 187540P5127B71 | ||
| 18 | 8 | 6 | 139.7 | 0 | 18.5 | 1880P61397B |

