INTERCEPTOR
Silver
11001Available wheel sizes:
- 15" x 7"
- 15" x 8"
- 15" x 6.5"
- 16" x 7"
- 17" x 8"
- 17" x 9"
- 18" x 8"
- 18" x 9"
- 20" x 10"
- 20" x 8"
- 20" x 9"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 15 | 7 | 5 | 120 | 42 | 11.1 | P15742P5120IL | ||
| 15 | 8 | 5 | 120 | 48 | 11.6 | P15848P5120IL | ||
| 15 | 6.5 | 5 | 120 | 42 | 8.6 | P156542P5120IL | ||
| 16 | 7 | 5 | 120 | 42 | 12.3 | P16742P5120I | ||
| 17 | 8 | 5 | 120 | 42 | 16 | P17842P5120I | ||
| 17 | 9 | 5 | 120 | 45 | 17.1 | P17945P5120I | ||
| 18 | 8 | 5 | 120 | 42 | 18.2 | P18842P5120I | ||
| 18 | 9 | 5 | 120 | 45 | 17.9 | P18945P5120I | ||
| 20 | 10 | 5 | 120 | 45 | 22.6 | P201045P5120I | ||
| 20 | 8 | 5 | 120 | 42 | 20.4 | P20842P5120I | ||
| 20 | 9 | 5 | 120 | 45 | 21.3 | P20945P5120I |

