GTC02
Hyper Silver
9923Available wheel sizes:
- 18" x 9.5"
- 18" x 9"
- 18" x 8.5"
- 19" x 9"
- 19" x 8.5"
- 19" x 8"
- 19" x 9.5"
- 19" x 10.5"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 18 | 9.5 | 5 | 114.3 | 40 | WHLENKJP00504 | |||
| 18 | 9 | 5 | 114.3 | 42 | WHLENKJP00526 | |||
| 18 | 8.5 | 5 | 112 | 43 | WHLENKJP00367 | |||
| 19 | 9 | 5 | 114.3 | 40 | WHLENKJP00506 | |||
| 19 | 8.5 | 5 | 112 | 45 | WHLENKJP00364 | |||
| 19 | 8 | 5 | 114.3 | 45 | WHLENKJP00365 | |||
| 19 | 9.5 | 5 | 112 | 27 | WHLENKJP00522 | |||
| 19 | 10.5 | 5 | 112 | 34 | WHLENKJP00523 |

