HYPER GT HLT
STAR GRAPHITE
3536Available wheel sizes:
- 17" x 7.5"
- 18" x 8"
- 18" x 7"
- 18" x 7.5"
- 19" x 8.5"
- 19" x 8"
- 19" x 9"
- 19" x 9.5"
- 19" x 10"
- 20" x 10.5"
- 20" x 8.5"
- 20" x 9"
- 20" x 9.5"
- 20" x 10"
- 20" x 11"
- 20" x 11.5"
- 20" x 12"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 17 | 7.5 | 5 | 110 | 38 | 9.51 | W01A40001T6 | ||
| 18 | 8 | 5 | 110 | 29 | 10.86 | W01A20001T6 | ||
| 18 | 7 | 4 | 108 | 20 | 10.61 | W01A22001T6 | ||
| 18 | 7.5 | 5 | 112 | 41 | 9.89 | W01A23001T6 | ||
| 19 | 8.5 | 5 | 110 | 32 | 14.6 | W01A15001T6 | ||
| 19 | 8 | 5 | 110 | 33 | 11.72 | W01A16002T6 | ||
| 19 | 9 | 5 | 110 | 34 | 16.42 | W01A17001T6 | ||
| 19 | 9.5 | 5 | 112 | 25 | 11.3 | W01A18200T6 | ||
| 19 | 10 | 5 | 110 | 41 | 15.6 | W01A19001T6 | ||
| 20 | 10.5 | 5 | 114 | 43 | 17.15 | W01A47001AT6 | ||
| 20 | 8.5 | 5 | 110 | 32 | 13.32 | W01A28001T6 | ||
| 20 | 9 | 5 | 114 | 42 | 14.66 | W01A29001T6 | ||
| 20 | 9.5 | 5 | 114.3 | 40 | 13.44 | W01A30001T6 | ||
| 20 | 10 | 5 | 110 | 41 | 9.31 | W01A34001T6 | ||
| 20 | 11 | 5 | 112 | 55 | 12.77 | W01A36200T6 | ||
| 20 | 11.5 | 5 | 130 | 70 | 17.33 | W01A37001T6 | ||
| 20 | 12 | 5 | 130 | 51 | 14.19 | W01A38001T6 |

