ULTRALEGGERA
Chrystal Titanium
438Available wheel sizes:
- 15" x 7"
- 16" x 7"
- 17" x 8"
- 17" x 7.5"
- 17" x 7"
- 18" x 7"
- 18" x 8"
- 18" x 9"
- 18" x 7.5"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 15 | 7 | 4 | 100 | 37 | 6.43 | W0173120061 | ||
| 16 | 7 | 5 | 100 | 35 | 7.82 | W0173030061 | ||
| 17 | 8 | 5 | 100 | 35 | 9.6 | W0171020061 | ||
| 17 | 7.5 | 5 | 100 | 35 | 9.27 | W0173620061 | ||
| 17 | 7 | 4 | 100 | 37 | 8.67 | W0170920061 | ||
| 18 | 7 | 4 | 100 | 42 | 9.13 | W0171120161 | ||
| 18 | 8 | 5 | 112 | 35 | 10.13 | W0171220261 | ||
| 18 | 9 | 5 | 114.3 | 35 | 10.99 | W0173220061 | ||
| 18 | 7.5 | 5 | 100 | 48 | 9.69 | W0173720061 |

