RAFFAELLO
Polished
4326Available wheel sizes:
- 19" x 8.5"
- 19" x 10"
- 19" x 9"
- 19" x 11"
- 19" x 11.5"
- 19" x 8"
- 19" x 9.5"
- 19" x 10.5"
- 20" x 10.5"
- 20" x 12"
- 20" x 9"
- 20" x 10"
- 20" x 11.5"
- 20" x 8.5"
- 20" x 11"
- 20" x 9.5"
- 22" x 10"
- 22" x 11"
- 22" x 10.5"
- 22" x 9"
- 22" x 9.5"
- 22" x 11.5"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 19 | 8.5 | 5 | 120.65 | 59 | 12.73 | W2107353969 | ||
| 19 | 10 | 5 | 120.65 | 41 | 13.7 | W2107354069 | ||
| 19 | 9 | 5 | 130 | 43 | 12.83 | W2107300469 | ||
| 19 | 11 | 5 | 108 | 21 | 13.14 | W2107300669 | ||
| 19 | 11.5 | 5 | 130 | 59 | 13.37 | W2107301069 | ||
| 19 | 8 | 5 | 130 | 53 | 12.37 | W2107301169 | ||
| 19 | 9.5 | 5 | 130 | 46 | 12.58 | W2107301269 | ||
| 19 | 10.5 | 5 | 120 | 13 | 12.73 | W2107352769 | ||
| 20 | 10.5 | 5 | 120.65 | 75 | 13.51 | W2107251369 | ||
| 20 | 12 | 5 | 120.65 | 57 | 14.22 | W2107251469 | ||
| 20 | 9 | 5 | 120.65 | 30 | 12.71 | W2107200169 | ||
| 20 | 10 | 5 | 120.65 | 25 | 13.3 | W2107200369 | ||
| 20 | 11.5 | 5 | 130 | 59 | W2107200469 | |||
| 20 | 8.5 | 5 | 130 | 46 | 12.93 | W2107200569 | ||
| 20 | 11 | 5 | 130 | 40 | 13.29 | W2107200869 | ||
| 20 | 9.5 | 5 | 112 | 38 | 13.12 | W2107250669 | ||
| 22 | 10 | 5 | 130 | 48 | 17.79 | W2107500169 | ||
| 22 | 11 | 5 | 130 | 48 | 20.06 | W2107500269 | ||
| 22 | 10.5 | 5 | 114.3 | 40 | 20.17 | W2107550269 | ||
| 22 | 9 | 5 | 120 | 11 | 17.7 | W2107550369 | ||
| 22 | 9.5 | 5 | 112 | 36 | 17.77 | W2107550869 | ||
| 22 | 11.5 | 5 | 120 | 30 | 21.38 | W2107551969 |

