HYPER XT HLT
GLOSS BLACK
7042Available wheel sizes:
- 20" x 9"
- 20" x 9.5"
- 20" x 10"
- 20" x 10.5"
- 20" x 11"
- 21" x 9"
- 21" x 9.5"
- 21" x 10"
- 21" x 10.5"
- 21" x 11.5"
- 21" x 11"
- 22" x 9"
- 22" x 9.5"
- 22" x 10"
- 22" x 10.5"
- 22" x 11"
- 22" x 11.5"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 20 | 9 | 5 | 108 | 35 | 1.31 | W01A56001O2 | ||
| 20 | 9.5 | 5 | 112 | 33 | 6.7 | W01A57001O2 | ||
| 20 | 10 | 5 | 112 | 33 | 6.87 | W01A58001O2 | ||
| 20 | 10.5 | 5 | 112 | 18 | 7.81 | W01A70001O2 | ||
| 20 | 11 | 5 | 130 | 48 | 7.51 | W01A71001O2 | ||
| 21 | 9 | 5 | 110 | 29 | 17.42 | W01A87001O2 | ||
| 21 | 9.5 | 5 | 130 | 28 | 17.62 | W01A88002O2 | ||
| 21 | 10 | 5 | 110 | 34 | 17.57 | W01A89001O2 | ||
| 21 | 10.5 | 5 | 112 | 20 | 18.36 | W01A90001O2 | ||
| 21 | 11.5 | 5 | 130 | 58 | 18.87 | W01A91001O2 | ||
| 21 | 11 | 5 | 130 | 60 | 18.42 | W01A94001O2 | ||
| 22 | 9 | 5 | 108 | 42 | 18.91 | W01A51001O2 | ||
| 22 | 9.5 | 5 | 108 | 40 | 19.81 | W01A52001O2 | ||
| 22 | 10 | 5 | 108 | 37 | 19.45 | W01A53001O2 | ||
| 22 | 10.5 | 5 | 112 | 18 | 19.35 | W01A54001O2 | ||
| 22 | 11 | 5 | 112 | 40 | 19.61 | W01A55200O2 | ||
| 22 | 11.5 | 5 | 130 | 60 | 18.71 | W01A62001O2 |

