SUPERFORGIATA
Grigio Corsa
6450Available wheel sizes:
- 19" x 8.5"
- 19" x 9"
- 19" x 10"
- 19" x 11"
- 20" x 10"
- 20" x 11.5"
- 20" x 8.5"
- 20" x 11"
- 20" x 9"
- 20" x 12"
- 21" x 11.5"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 19 | 8.5 | 5 | 112 | 48 | 6.61 | W04050009G3 | ||
| 19 | 9 | 5 | 112 | 50 | 10.24 | W04051004G3 | ||
| 19 | 10 | 5 | 112 | 45 | 12.96 | W04052006G3 | ||
| 19 | 11 | 5 | 130 | 45 | 12.9 | W04053005G3 | ||
| 20 | 10 | 5 | 114.3 | 38 | 13.83 | W04055002G3 | ||
| 20 | 11.5 | 5 | 112 | 30 | W04056002G3 | |||
| 20 | 8.5 | 5 | 114 | 43 | 8.03 | W04058008G3 | ||
| 20 | 11 | 5 | 114.3 | 15 | 16.86 | W04059007G3 | ||
| 20 | 9 | 5 | 130 | 41 | 8.54 | W04064008G3 | ||
| 20 | 12 | 5 | 112 | 41 | W04065008G3 | |||
| 21 | 11.5 | 5 | 130 | 67 | 4.02 | W04137001G3 |

