BOTTICELLI III
Chrystal Titanium
7130Available wheel sizes:
- 19" x 8.5"
- 19" x 9"
- 19" x 11"
- 19" x 11.5"
- 19" x 8"
- 19" x 9.5"
- 19" x 10"
- 19" x 10.5"
- 20" x 9"
- 20" x 10"
- 20" x 11.5"
- 20" x 10.5"
- 20" x 8.5"
- 20" x 9.5"
- 20" x 12"
- 20" x 8"
- 21" x 8.5"
- 21" x 9"
- 21" x 9.5"
- 21" x 10.5"
- 21" x 11.5"
- 21" x 10"
- 22" x 10"
- 22" x 11"
- 22" x 10.5"
- 22" x 9"
- 22" x 9.5"
- 22" x 11.5"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 19 | 8.5 | 5 | 108 | 27 | 14.38 | W2107600161 | ||
| 19 | 9 | 5 | 130 | 53 | 14.07 | W2107600561 | ||
| 19 | 11 | 5 | 108 | 21 | 14.82 | W2107600661 | ||
| 19 | 11.5 | 5 | 130 | 59 | 14.78 | W2107601061 | ||
| 19 | 8 | 5 | 130 | 53 | 13.78 | W2107601161 | ||
| 19 | 9.5 | 5 | 130 | 46 | 13.99 | W2107601261 | ||
| 19 | 10 | 5 | 114.3 | 25 | 14.17 | W2107652461 | ||
| 19 | 10.5 | 5 | 120 | 13 | 14.09 | W2107652761 | ||
| 20 | 9 | 5 | 120.65 | 30 | 13.78 | W2107400161 | ||
| 20 | 10 | 5 | 120.65 | 25 | 14.41 | W2107400361 | ||
| 20 | 11.5 | 5 | 130 | 59 | 14.97 | W2107400461 | ||
| 20 | 10.5 | 5 | 130 | 59 | 14.01 | W2107400961 | ||
| 20 | 8.5 | 5 | 112 | 32 | 14.19 | W2107450061 | ||
| 20 | 9.5 | 5 | 112 | 38 | 14.09 | W2107450661 | ||
| 20 | 12 | 5 | 120.65 | 57 | W2107451461 | |||
| 20 | 8 | 5 | 120 | 32 | 13.87 | W2107452661 | ||
| 21 | 8.5 | 5 | 114 | 38 | 19.01 | W2108300161 | ||
| 21 | 9 | 5 | 114 | 48 | 19.73 | W2108300261 | ||
| 21 | 9.5 | 5 | 130 | 52 | 19.48 | W2108300361 | ||
| 21 | 10.5 | 5 | 114 | 42 | 19.22 | W2108300461 | ||
| 21 | 11.5 | 5 | 114 | 51 | 19.62 | W2108300661 | ||
| 21 | 10 | 5 | 112 | 37 | 19.32 | W2108352161 | ||
| 22 | 10 | 5 | 130 | 48 | 21.88 | W2107700161 | ||
| 22 | 11 | 5 | 130 | 48 | 24.14 | W2107700261 | ||
| 22 | 10.5 | 5 | 114.3 | 40 | 24.22 | W2107750261 | ||
| 22 | 9 | 5 | 120 | 11 | 21.83 | W2107750361 | ||
| 22 | 9.5 | 5 | 112 | 36 | 21.27 | W2107750861 | ||
| 22 | 11.5 | 5 | 120 | 30 | 25.5 | W2107751961 |

