LEGGERA HLT
GRIGIO CORSA BRIGHT
2092Available wheel sizes:
- 17" x 7.5"
- 17" x 8"
- 18" x 8"
- 19" x 8"
- 19" x 8.5"
- 19" x 9"
- 19" x 10"
- 19" x 11"
- 19" x 12"
- 19" x 9.5"
- 20" x 8.5"
- 20" x 10"
- 20" x 8"
- 20" x 9"
- 20" x 11"
- 21" x 11"
- 21" x 11.5"
- 21" x 8.5"
- 21" x 9"
- 21" x 9.5"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 17 | 7.5 | 5 | 112 | 35 | 9.26 | W01975204H1 | ||
| 17 | 8 | 5 | 100 | 45 | 9.94 | W01976200H1 | ||
| 18 | 8 | 5 | 112 | 35 | 10.76 | W01974205H1 | ||
| 19 | 8 | 5 | 112 | 45 | 11.16 | W01961202H1 | ||
| 19 | 8.5 | 5 | 112 | 38 | 11.65 | W01962202H1 | ||
| 19 | 9 | 5 | 112 | 42 | 11.97 | W01963201H1 | ||
| 19 | 10 | 5 | 112 | 38 | 12.04 | W01965203H1 | ||
| 19 | 11 | 5 | 130 | 50 | 12.2 | W01966001H1 | ||
| 19 | 12 | 5 | 130 | 68 | 12.11 | W01967002H1 | ||
| 19 | 9.5 | 5 | 112 | 45 | 11.59 | W01987200H1 | ||
| 20 | 8.5 | 5 | 112 | 45 | 12.47 | W01969203H1 | ||
| 20 | 10 | 5 | 120 | 35 | 13.16 | W01971204H1 | ||
| 20 | 8 | 5 | 112 | 45 | 11.76 | W01968203H1 | ||
| 20 | 9 | 5 | 130 | 50 | 12.07 | W01970001H1 | ||
| 20 | 11 | 5 | 130 | 50 | 13.17 | W01972001H1 | ||
| 21 | 11 | 5 | 130 | 66 | 13.87 | W01C04001H1 | ||
| 21 | 11.5 | 5 | 130 | 67 | 14.16 | W01C05001H1 | ||
| 21 | 8.5 | 5 | 120 | 40 | 25.06 | W01C15001H1 | ||
| 21 | 9 | 5 | 120 | 40 | 15.52 | W01C16001H1 | ||
| 21 | 9.5 | 5 | 112 | 22 | 14.48 | W01C17200H1 |

