LEGGERA HLT
GLOSS BLACK
2754Available wheel sizes:
- 17" x 7.5"
- 17" x 8"
- 18" x 8"
- 19" x 8"
- 19" x 8.5"
- 19" x 9"
- 19" x 10"
- 19" x 11"
- 19" x 12"
- 19" x 9.5"
- 20" x 8.5"
- 20" x 8"
- 20" x 9"
- 20" x 10"
- 20" x 11"
- 20" x 12"
- 21" x 11"
- 21" x 11.5"
- 21" x 8.5"
- 21" x 9"
- 21" x 9.5"
Available wheel finishes:
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 17 | 7.5 | 5 | 100 | 35 | 10.03 | W01975200O2 | ||
| 17 | 8 | 5 | 112 | 48 | 9.6 | W01976204O2 | ||
| 18 | 8 | 5 | 100 | 35 | 10.54 | W01974200O2 | ||
| 19 | 8 | 5 | 112 | 45 | 11.16 | W01961202O2 | ||
| 19 | 8.5 | 5 | 112 | 38 | 11.65 | W01962202O2 | ||
| 19 | 9 | 5 | 114.3 | 45 | 12.58 | W01963001O2 | ||
| 19 | 10 | 5 | 112 | 38 | 12.04 | W01965203O2 | ||
| 19 | 11 | 5 | 130 | 50 | 12.2 | W01966001O2 | ||
| 19 | 12 | 5 | 130 | 51 | 12.31 | W01967001O2 | ||
| 19 | 9.5 | 5 | 112 | 45 | 11.59 | W01987200O2 | ||
| 20 | 8.5 | 5 | 120 | 40 | 12.72 | W01969008O2 | ||
| 20 | 8 | 5 | 112 | 30 | 12.51 | W01968201O2 | ||
| 20 | 9 | 5 | 130 | 50 | 12.07 | W01970001O2 | ||
| 20 | 10 | 5 | 130 | 45 | 12.91 | W01971001O2 | ||
| 20 | 11 | 5 | 130 | 50 | 13.17 | W01972001O2 | ||
| 20 | 12 | 5 | 130 | 51 | 14.29 | W01973001O2 | ||
| 21 | 11 | 5 | 130 | 66 | 13.87 | W01C04001O2 | ||
| 21 | 11.5 | 5 | 130 | 67 | 14.16 | W01C05001O2 | ||
| 21 | 8.5 | 5 | 120 | 40 | 25.06 | W01C15001O2 | ||
| 21 | 9 | 5 | 120 | 40 | 15.52 | W01C16001O2 | ||
| 21 | 9.5 | 5 | 112 | 22 | 14.48 | W01C17200O2 |

