ULTRALEGGERA HLT
RACE WHITE
1019Available wheel sizes:
- 19" x 8"
- 19" x 8.5"
- 19" x 9"
- 19" x 10"
- 19" x 11"
- 19" x 12"
- 19" x 9.5"
- 20" x 11.5"
- 20" x 8.5"
- 20" x 10"
- 20" x 11"
- 20" x 8"
- 20" x 12"
Available wheel finishes:
- ACID GREEN
- GLOSS BLACK
- MATT BLACK
- MATT BRONZE
- MATT GRAPHITE SILVER
- MATT RACE SILVER
- MATT RED
- ORANGE
- RACE GOLD
- RACE WHITE
- WHITE GOLD
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 19 | 8 | 5 | 100 | 35 | 10.98 | W01713200A30 | ||
| 19 | 8.5 | 5 | 112 | 47 | 10.85 | W0180301230 | ||
| 19 | 9 | 5 | 120 | 46 | 10.31 | W0180400630 | ||
| 19 | 10 | 5 | 130 | 40 | 12.32 | W0180500130 | ||
| 19 | 11 | 5 | 130 | 50 | 14.46 | W0180600130 | ||
| 19 | 12 | 5 | 130 | 68 | 14.6 | W0180700130 | ||
| 19 | 9.5 | 5 | 112 | 25 | 12.4 | W0199720030 | ||
| 20 | 11.5 | 5 | 120 | 58 | 12.34 | W01A1100530 | ||
| 20 | 8.5 | 5 | 114.3 | 40 | 12.95 | W0171520130 | ||
| 20 | 10 | 5 | 120 | 35 | 13.65 | W0171620330 | ||
| 20 | 11 | 5 | 130 | 50 | 10.11 | W0173800430 | ||
| 20 | 8 | 5 | 112 | 45 | 12.22 | W0173920030 | ||
| 20 | 12 | 5 | 120.65 | 57 | 15.03 | W0182200130 |

