ULTRALEGGERA HLT
GLOSS BLACK
3531Available wheel sizes:
- 19" x 9"
- 19" x 8"
- 19" x 8.5"
- 19" x 10"
- 19" x 11"
- 19" x 12"
- 19" x 9.5"
- 20" x 11.5"
- 20" x 8.5"
- 20" x 10"
- 20" x 11"
- 20" x 8"
- 20" x 12"
Available wheel finishes:
- ACID GREEN
- GLOSS BLACK
- MATT BLACK
- MATT BRONZE
- MATT GRAPHITE SILVER
- MATT RACE SILVER
- MATT RED
- ORANGE
- RACE GOLD
- RACE WHITE
- WHITE GOLD
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 19 | 9 | 5 | 120 | 46 | 10.31 | W01804006O2 | ||
| 19 | 8 | 5 | 100 | 35 | 10.98 | W01713200AO2 | ||
| 19 | 8.5 | 5 | 130 | 53 | 11.48 | W01803001O2 | ||
| 19 | 10 | 5 | 130 | 40 | 12.32 | W01805001O2 | ||
| 19 | 11 | 5 | 130 | 50 | 14.46 | W01806001O2 | ||
| 19 | 12 | 5 | 130 | 68 | 14.6 | W01807001O2 | ||
| 19 | 9.5 | 5 | 112 | 25 | 12.4 | W01997200O2 | ||
| 20 | 11.5 | 5 | 120 | 58 | 12.34 | W01A11005O2 | ||
| 20 | 8.5 | 5 | 130 | 55 | 12.66 | W01715002O2 | ||
| 20 | 10 | 5 | 130 | 45 | 13.17 | W01716002O2 | ||
| 20 | 11 | 5 | 130 | 50 | 10.11 | W01738004O2 | ||
| 20 | 8 | 5 | 112 | 45 | 12.22 | W01739200O2 | ||
| 20 | 12 | 5 | 120.65 | 57 | 15.03 | W01822001O2 |

