ALLEGGERITA HLT
Matt Graphite Silver
633Available wheel sizes:
- 16" x 7"
- 17" x 7"
- 17" x 7.5"
- 17" x 8"
- 17" x 8.5"
- 18" x 7"
- 18" x 7.5"
- 18" x 8.5"
- 18" x 8"
- 18" x 9"
- 18" x 9.5"
- 18" x 10"
- 18" x 11"
- 18" x 12"
Available wheel finishes:
- Gloss Black
- Matt Black
- Matt Bronze
- Matt Graphite Silver
- Race Gold
- Race White
- Star Silver
- Titanium Tech
- White Gold
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 16 | 7 | 4 | 100 | 42 | 7.33 | W0185120122 | ||
| 17 | 7 | 4 | 100 | 44 | 7.84 | W0182020122 | ||
| 17 | 7.5 | 5 | 114.3 | 48 | 8.35 | W0182320222 | ||
| 17 | 8 | 5 | 114.3 | 48 | 8.62 | W0182420722 | ||
| 17 | 8.5 | 5 | 114.3 | 59 | 8.69 | W0182520022 | ||
| 18 | 7 | 5 | 114.3 | 50 | 9.15 | W0182820022 | ||
| 18 | 7.5 | 5 | 114.3 | 48 | 9.34 | W0182920222 | ||
| 18 | 8.5 | 5 | 114.3 | 55 | 9.63 | W0183120022 | ||
| 18 | 8 | 5 | 100 | 35 | 9.72 | W0183020022 | ||
| 18 | 9 | 5 | 120 | 40 | 10.61 | W0183220022 | ||
| 18 | 9.5 | 5 | 120 | 35 | 10.56 | W0183320022 | ||
| 18 | 10 | 5 | 130 | 40 | 10.88 | W0183700122 | ||
| 18 | 11 | 5 | 130 | 63 | 11.49 | W0183800122 | ||
| 18 | 12 | 5 | 130 | 45 | 12.68 | W0183900122 |

