ALLEGGERITA HLT
White Gold
7151Available wheel sizes:
- 16" x 7"
- 17" x 7"
- 17" x 7.5"
- 17" x 8"
- 17" x 8.5"
- 18" x 7"
- 18" x 7.5"
- 18" x 8"
- 18" x 8.5"
- 18" x 9"
- 18" x 9.5"
- 18" x 10"
- 18" x 11"
- 18" x 12"
Available wheel finishes:
- Gloss Black
- Matt Black
- Matt Bronze
- Matt Graphite Silver
- Race Gold
- Race White
- Star Silver
- Titanium Tech
- White Gold
| Diameter | Width | Studs | PCD | Studs Alt | PCD Alt | Offset | Weight | Code |
| 16 | 7 | 4 | 100 | 37 | 7.35 | W018512007A | ||
| 17 | 7 | 4 | 100 | 37 | 7.89 | W018202007A | ||
| 17 | 7.5 | 5 | 98 | 34 | 8.33 | W018230037A | ||
| 17 | 8 | 5 | 100 | 35 | 8.84 | W018242007A | ||
| 17 | 8.5 | 5 | 114.3 | 59 | 8.69 | W018252007A | ||
| 18 | 7 | 5 | 114.3 | 45 | 9.22 | W018282017A | ||
| 18 | 7.5 | 5 | 100 | 48 | 9.04 | W018292017A | ||
| 18 | 8 | 5 | 100 | 35 | 9.72 | W018302007A | ||
| 18 | 8.5 | 5 | 98 | 40 | 10.26 | W018310017A | ||
| 18 | 9 | 5 | 120 | 40 | 10.61 | W018322007A | ||
| 18 | 9.5 | 5 | 120 | 35 | 10.56 | W018332007A | ||
| 18 | 10 | 5 | 130 | 40 | 10.88 | W018370017A | ||
| 18 | 11 | 5 | 130 | 63 | 11.49 | W018380017A | ||
| 18 | 12 | 5 | 130 | 45 | 12.68 | W018390017A |

